LHS A/B Day Calendar
*Blue days are end of term and will follow a different schedule
2024-2025 A/B Calendar | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August 2024 | September 2024 | October 2024 | |||||||||||||||
M | T | W | Th | F | M | T | W | Th | F | M | T | W | Th | F | |||
1 | 2 | 2 | 3 A | 6B | 5 A | 6B | 1A | 2 B | 3A | 4 | |||||||
5 | 6 | 7 | 8 | 9 | 9 A | 10 B | 11 A | 12 B | 13 A | 7B | 8A | 9B | 10A | 11B | |||
12 | 13 | 14 | 15 | 16 | 16 B | 17 A | 18 B | 19 A | 20 B | 14A | 15B | 16 | 17 | 18 | |||
19 | 20 | 21 A | 22 B | 23 A | 23A | 24 B | 25 A | 26 B | 27 A | 21A | 22 B | 23 A | 24 B | 25 A | |||
26B | 27A | 28 B | 29 A | 30 B | 30B | 28B | 29A | 30B | 31A | ||||||||
Aug. 20 - Orientation for 9th Graders Aug. 21 - First Day of School |
Sep. 2 - No School - Labor Day |
Oct. 2-3 - Parent/Teacher Conference |
|||||||||||||||
November 2024 | December 2024 | January 2025 | |||||||||||||||
M | T | W | Th | F | M | T | W | Th | F | M | T | W | Th | F | |||
1 B | 2B | 3 A | 4B | 5 A | 6B | 1 | 2 | 3 | |||||||||
4 A | 5 B | 6A | 7B | 8A | 9A | 10B | 11A | 12B | 13A | 6A | 7B | 8A | 9B | 10 | |||
11B | 12A | 13B | 14A | 15B | 16B | 17A | 18B | 19A | 20B | 13A | 14B | 15A | 16B | 17A | |||
18A | 19B | 20A | 21B | 22A | 23 | 24 | 25 | 26 | 27 | 20 | 21B | 22A | 23B | 24A | |||
25B | 26A | 27 | 28 | 29 | 30 | 31 | 27B | 28A | 29B | 30A | 31 | ||||||
Nov. 27 - 29 - No School Thanksgiving Break | Dec. 20 - ½ Day Dec. 23-31 - No School Winter Break |
Jan. 1 – 3 - No School Winter Break Jan. 10 - End of Term/½ Day Jan. 20 - No School, Martin Luther King Jr. Day Jan. 31 – No School |
|||||||||||||||
February 2025 | March 2025 | April 2025 | |||||||||||||||
M | T | W | Th | F | M | T | W | Th | F | M | T | W | Th | F | |||
3B | 4A | 5B | 6A | 7 | 3 A | 4 B | 5 A | 6 B | 7A | 1 | 1 | 2 | 3 | 4 | |||
10B | 11A | 12B | 13A | 14 | 10B | 11 | 12B | 13A | 14B | 7B | 8A | 9B | 10A | 11B | |||
17 | 18 B | 19 A | 20 B | 21 A | 17B | 18A | 19B | 20A | 21B | 14A | 15B | 16A | 17B | 18A | |||
24B | 25A | 26B | 27A | 28B | 24A | 25B | 26A | 27B | 28B | 21B | 22A | 23B | 24A | 25B | |||
31 | 28A | 29 | 30B | ||||||||||||||
Feb. 5-6 - Parent/Teacher Conference |
Mar. 11 - ACT for Juniors Mar. 14 - End of Term/½ Day Mar. 31 - No School – Spring Break |
Apr. 1-4 - No School Spring Break Apr. 29 - Aspire+ for 9-10th |
|||||||||||||||
May 2025 | June 2025 | Red – A Days Yellow – B Days Blue – These blue days will follow an alternative bell schedule and not count as an A or B day. |
|||||||||||||||
M | T | W | Th | F | M | T | W | Th | F | ||||||||
1A | 2B | 2 | 3 | 4 | 5 | 6 | |||||||||||
5A | 6B | 7A | 8B | 9A | 9 | 10 | 11 | 12 | 13 | ||||||||
12B | 13A | 14B | 15A | 16B | 16 | 17 | 18 | 19 | 20 | ||||||||
19A | 20B | 21A | 22B | 23A | 23 | 24 | 25 | 26 | 27 | ||||||||
26 | 27B | 28A | 29 | 30 | 30 | ||||||||||||
May 26 - Memorial Day May 29 - Last Day of School/½ Day *May 30-June 3 – Flex Days – days the district has reserved to make up snow days. In the event flex days are NOT used, the last day of school will remain on the 29th of May. |