Attendees | |||
---|---|---|---|
Amy Anderson | Daryl Guymon | Karlee Fryer | Prafulla Garg |
David Henderson | Robin Hoglund(excused) | Eric Markworth | Candace Mullen |
Jason Pond(excused) | Bryan McLaughlin | Hilary Renshaw | Jim Woolley |
Stephanie Olsen(excused) | Dan Kent | Sonia Cardena | Melissa Dahle |
Melissa Sirin(excused) |
Needed | |
---|---|
Learning Academy | $124,900 |
USU Psychology Inter | $12,000 |
Insturctional Assistants (ELL, 2 Innovations, 2 AVID | $50,000 |
PBIS | $1,000 |
Americorps Mentor | $9,000 |
9th Grade Chromebooks | $50,000 |
Parent Liasion 1.375 hours | $5,500 |
Super Saturdays | $2,500 |
Work Based Learning Coordinator | $2,365 |
ACT Prep for Math, Science and English | $2,086 |
Summer School | $5,000 |
School Pulse | $4,200 |
Graduation. Tracker/Interventionist | $17,000 |
Wiris | $3,750 |
Totall Allocated | $289,301 |
Total left to Allocate | $11,959 |
Approval of additional funding allocations: Melissa Dahle moved to approve the above additions and changes to the trustlands budget. Karlee Fryer seconded the motion. It was unanimously approved.